
Listed by: Gregory Anderson from A. C. B. Realty Inc.
Desirable Holly Estates Location! This Colonial delivers low-maintenance living with modern comfort. The heart of the home is a new chef’s kitchen with quartz countertops, crisp cabinets, and island opening to a fireplaced living room and a welcoming deck overlooking protected woods—perfect for entertaining. Spacious primary suite features a full bath and two walk-in closets. Finished walk-out lower level creates a bright work-from-home office or media room with direct outdoor access and the massive two car garage with storage. Two additional bedrooms offer quiet comfort with a spacious common bath. The conservation land provides a densely wooded buffer for privacy, seasonal views, and wildlife watching without yard maintenance. This rare property offers a lifestyle of peace and wellness for buyers prioritizing privacy, premium neighborhood, and tranquility. Minutes to Columbian Square, South Shore Hospital, and the commuter rail! Open House Saturday & Sunday 12-2PM!
Data services provided by IDX Broker
| Price: | $839,000 |
| Address: | 57 Sheri Ln |
| City: | Weymouth |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02190 |
| Subdivision: | HOLLY ESTATES |
| MLS: | 73458147 |
| Year Built: | 1997 |
| Square Feet: | 2,198 |
| Acres: | 2.01 |
| Lot Square Feet: | 2.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| view: | Scenic View(s) |
| sewer: | Public Sewer |
| taxLot: | 012 |
| viewYN: | 1 |
| zoning: | R-6 |
| cooling: | Window Unit(s) |
| country: | US |
| heating: | Baseboard, Oil |
| taxYear: | 2025 |
| basement: | Finished, Walk-Out Access, Interior Entry, Garage Access, Radon Remediation System |
| flooring: | Tile, Vinyl, Carpet, Hardwood |
| garageYN: | 1 |
| taxBlock: | 637 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| mlsStatus: | Sold |
| utilities: | for Electric Range |
| appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood |
| directions: | Thicket St to Sheri Ln |
| highSchool: | Weymouth High School |
| livingArea: | 2198 |
| mlspinPage: | 90 |
| roomsTotal: | 9 |
| contingency: | Pending P&S |
| disclosures: | Buyers and agents are responsible for due diligence. |
| fireplaceYN: | 1 |
| lotFeatures: | Wooded |
| lotSizeArea: | 2.01 |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | South Weymouth |
| parkingTotal: | 6 |
| taxMapNumber: | 64 |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| mlspinDprFlag: | No |
| taxBookNumber: | 36011 |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, First Floor |
| mlspinHeatZones: | 3 |
| mlspinLeadPaint: | None |
| parkingFeatures: | Attached, Under, Garage Door Opener, Off Street |
| taxAnnualAmount: | 8084 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | 1 |
| currentFinancing: | Conv. Fixed |
| elementarySchool: | Hamilton Primary School |
| exteriorFeatures: | Deck, Rain Gutters |
| mlspinDisclosure: | Y |
| roadFrontageType: | Public |
| roomKitchenLevel: | First |
| taxAssessedValue: | 800400 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Walk/Jog Trails, Conservation Area, Highway Access, Public School |
| farmLandAreaUnits: | Square Feet |
| fireplaceFeatures: | Living Room |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 87708 |
| roomBedroom2Level: | Second |
| roomBedroom3Level: | Second |
| architecturalStyle: | Colonial |
| buildingAreaSource: | Measured |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 359.42 |
| roomBathroom1Level: | First |
| roomBathroom2Level: | Second |
| roomBathroom3Level: | Second |
| mlspinOfflineListNo: | 4012885 |
| roomDiningRoomLevel: | First |
| roomFamilyRoomLevel: | Basement |
| roomKitchenFeatures: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Cabinets - Upgraded, Deck - Exterior, Exterior Access, Lighting - Pendant |
| roomLivingRoomLevel: | First |
| middleOrJuniorSchool: | Maria Weston Chapman Middle Sc |
| roomBedroom2Features: | Closet, Flooring - Wall to Wall Carpet |
| roomBedroom3Features: | Closet, Flooring - Wall to Wall Carpet |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Deck |
| roomBathroom1Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
| roomBathroom2Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
| roomBathroom3Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
| mlspinListPricePerSqft: | 381.71 |
| roomDiningRoomFeatures: | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Lighting - Overhead |
| roomFamilyRoomFeatures: | Closet, Flooring - Wall to Wall Carpet, Exterior Access, Recessed Lighting |
| roomLivingRoomFeatures: | Flooring - Hardwood |
| roomMasterBedroomLevel: | Second |
| mlspinSquareFeetInclBase: | Yes |
| roomMasterBedroomFeatures: | Bathroom - Full, Walk-In Closet(s), Closet, Flooring - Wall to Wall Carpet |
